So Danca Store
Size Charts
You can use our handy size charts below to determine the right size for you. If you are having trouble, feel free to contact our Customer Care team with any questions, they’ve tried on pretty much everything so they know what they’re talking about!
Please note that the size chart is intended as a guide only, sizes may vary from style to style. If you are unsure of the size please e-mail our Customer Care team.
Women's Bodywear
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Petite (SIZE 3) | 30" - 31" | 22" - 24" | 30" - 32" | 53" - 55" |
| Small (SIZE 4) | 31" - 34" | 24" - 26" | 31" - 34" | 55" - 57" |
| Medium (SIZE 5) | 34" - 37" | 26" - 28" | 34" - 37" | 58" - 61" |
| Large (SIZE 6) | 37" - 40" | 28" - 30" | 37" - 40" | 62" - 64" |
| XLarge (SIZE 7) | 40" - 43" | 30" - 32" | 40" - 43" | 64" - 66" |
Men's Bodywear
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Petite | 31" - 32" | 25" - 27" | 31" - 32" | 57" - 59" |
| Small | 32" - 35" | 27" - 29" | 32" - 35" | 59" - 62" |
| Medium | 35" - 38" | 29" - 31" | 35" - 38" | 62" - 64" |
| Large | 38" - 41" | 31" - 33" | 38" - 41" | 64" - 66" |
| XLarge | 41" - 44" | 33" - 35" | 41" - 44" | 66" - 68" |
Kids's Bodywear
| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| Size 00 (AGE 2-4) | 18" - 20" | 17" - 18" | 20" - 22" | 34" - 36" |
| Size 0 (AGE 4-6) | 20" - 22" | 18" - 19" | 22" - 24" | 37" - 39" |
| Size 1 (AGE 6-7) | 22" - 25" | 19" - 20" | 24" - 26" | 40" - 42" |
| Size 2 (AGE 8-10) | 25" - 28" | 20" - 21" | 26" - 28" | 43" - 45" |
| Size 2A (AGE 12-14) | 28" - 31" | 21" - 22" | 28" - 30" | 46" - 48" |
Shoes
Some of our dance shoes come in European or American sizes which we convert into UK sizing. The size you ordered may not match the size on the box, but it is the correct converted size. Please try on both shoes to check the fit.
Shoe Sizes - Child
| Size | 7Child UK | 8Child UK | 9Child UK | 10Child UK | 11Child UK | 12Child UK | 13Child UK | 1 UK |
|---|---|---|---|---|---|---|---|---|
| EUR | 24 | 25 - 25.5 | 26.5 | 27.5 - 28 | 29 | 30 - 30.5 | 31.5 | 32.5-33 |
| USA | 8s | 9s | 10s | 11s | 12s | 13s | 3s | 3.5s |
| CM | tbc | tbc | tbc | tbc | 18.6 | 19.4 | tbc | tbc |
Shoe Sizes - Woman
| Size | 2 UK | 3 UK | 4 UK | 5 UK | 6 UK | 7 UK | 8 UK | 9 UK |
|---|---|---|---|---|---|---|---|---|
| EUR | 34 | 35 - 35.5 | 36.5 | 37.5 - 38 | 39 | 40.5 | 41.5 | 43 |
| USA | 5L | 6L | 7L | 8L | 9L | 10L | 11L | 12L |
| CM | 22 | 22.9 | 23.7 | 24.5 | 25.3 | 26.2 | 27 | 27.9 |
Shoe Sizes - Men
| Size | 6 UK | 7 UK | 8 UK | 9 UK | 10 UK | 11 UK | 12 UK |
|---|---|---|---|---|---|---|---|
| EUR | 39 | 40.5 | 41.5 | 43 | 44 - 44.5 | tbc | tbc |
| USA | 9L | 10L | 11L | 12L | 13L | tbc | tbc |
| CM | 25.3 | 26.2 | 27 | 27.9 | 28.7 | tbc | tbc |
Tights Adult
| Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
|---|---|---|---|---|
| S/M (small/medium) | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
| L/XL (large/xlarge) | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
| XXL (xxlarge) | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Tights Kids
| Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
|---|---|---|---|---|
| T/S (toddler/small) | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
| M/L (medium/large) | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |